Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 09:35:29 | IBC receive | -- | |||||
05/10/2026, 09:35:23 | Send | 150 KAVA | -- | ||||
05/10/2026, 09:35:23 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:35:11 | Post price | -- | -- | ||||
05/10/2026, 09:35:06 | Post price | -- | -- | ||||
05/10/2026, 09:35:06 | Swap exact for tokens | -- | |||||
05/10/2026, 09:35:00 | Swap exact for tokens | -- | |||||
05/10/2026, 09:34:43 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:34:43 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
05/10/2026, 09:34:31 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:34:25 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:34:19 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:56 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:39 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 09:33:34 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:22 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:16 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:33:05 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:32:59 | EVM txn | 0 KAVA | -- |
