Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 09:51:01 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:51:01 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:48:55 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:48:37 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 09:47:17 | Post price | -- | -- | ||||
05/10/2026, 09:47:11 | Post price | -- | -- | ||||
05/10/2026, 09:47:11 | IBC receive | -- | |||||
05/10/2026, 09:46:31 | Post price | -- | -- | ||||
05/10/2026, 09:46:25 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:46:13 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:46:13 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:46:13 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:46:13 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:45:51 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:45:33 | Post price | -- | -- | ||||
05/10/2026, 09:45:33 | EVM txn | -- | 0 KAVA | -- | |||
05/10/2026, 09:45:28 | EVM txn | 0 KAVA | -- | ||||
05/10/2026, 09:45:22 | Post price | -- | -- | ||||
05/10/2026, 09:45:10 | Post price | -- | -- | ||||
05/10/2026, 09:44:58 | EVM txn | 0 KAVA | -- |
