Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 01:35:54 | 1 | 0.0125 | 0KAVA | ||
05/10/2026, 01:35:48 | 2 | 586,002,998.3075 | 0KAVA | ||
05/10/2026, 01:35:43 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 01:35:37 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 01:35:31 | 2 | 415,225,140.017552 | 0KAVA | ||
05/10/2026, 01:35:25 | 1 | 329,394,330 | 0KAVA | ||
05/10/2026, 01:35:20 | 1 | 0.0125 | 0KAVA | ||
05/10/2026, 01:35:14 | 2 | 216,829,830.0015 | 0KAVA | ||
05/10/2026, 01:35:08 | 1 | 217,219,690 | 0KAVA | ||
05/10/2026, 01:35:02 | 2 | 293,048,470.0015 | 0KAVA | ||
05/10/2026, 01:34:57 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 01:34:51 | 2 | 443,120,330 | 0KAVA | ||
05/10/2026, 01:34:45 | 1 | 306,306,740 | 0KAVA | ||
05/10/2026, 01:34:39 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 01:34:34 | 1 | 302,608,120 | 0KAVA | ||
05/10/2026, 01:34:28 | 3 | 495,240,370.005 | 0KAVA | ||
05/10/2026, 01:34:22 | 3 | 1,662,172,040 | 0KAVA | ||
05/10/2026, 01:34:17 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 01:34:11 | 4 | 1,920,710,235.79 | 0KAVA | ||
05/10/2026, 01:34:05 | 0 | 0KAVA | 0KAVA |












