Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 21:52:37 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:52:31 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:52:26 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:52:20 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:52:14 | 1 | 230,205,260 | 0KAVA | ||
05/10/2026, 21:52:09 | 2 | 826,905,524.8 | 0KAVA | ||
05/10/2026, 21:52:03 | 5 | 3,288,587,405.035 | 0KAVA | ||
05/10/2026, 21:51:57 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:52 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:46 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:40 | 2 | 39,223,216,000 | 0KAVA | ||
05/10/2026, 21:51:34 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:29 | 3 | 501,685,340 | 0KAVA | ||
05/10/2026, 21:51:23 | 11 | 2,724,791,969.9 | 0KAVA | ||
05/10/2026, 21:51:17 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:12 | 1 | 0.028686 | 0KAVA | ||
05/10/2026, 21:51:06 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:51:00 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:50:55 | 0 | 0KAVA | 0KAVA | ||
05/10/2026, 21:50:49 | 0 | 0KAVA | 0KAVA |











