Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/10/2026, 08:21:50 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345185 | |||||
05/10/2026, 08:21:49 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000792 | |||||
05/10/2026, 08:21:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/10/2026, 08:21:49 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/10/2026, 08:21:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/10/2026, 08:21:48 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/10/2026, 08:21:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
05/10/2026, 08:21:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00909615 | |||||
05/10/2026, 08:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06452239 | |||||
05/10/2026, 08:21:45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/10/2026, 08:21:42 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0.0011868 | |||||
05/10/2026, 08:21:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/10/2026, 08:21:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/10/2026, 08:21:40 | swap | Ethereum Dynamic Fee | 0KLAY | 0.00748225 | |||||
05/10/2026, 08:21:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
05/10/2026, 08:21:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0062656 | |||||
05/10/2026, 08:21:35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140893 | |||||
05/10/2026, 08:21:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
05/10/2026, 08:21:31 | transfer | Legacy Transaction | 0KLAY | 0.0015431 | |||||
05/10/2026, 08:21:30 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 |
