Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/10/2026, 00:10:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0650708 | |||||
05/10/2026, 00:10:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/10/2026, 00:10:41 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007348 | |||||
05/10/2026, 00:10:41 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/10/2026, 00:10:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00776299 | |||||
05/10/2026, 00:10:37 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0.0012049 | |||||
05/10/2026, 00:10:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 | |||||
05/10/2026, 00:10:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06468151 | |||||
05/10/2026, 00:10:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00846389 | |||||
05/10/2026, 00:10:29 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209866 | |||||
05/10/2026, 00:10:27 | mint | Smart Contract Execution | 0KLAY | 0.00152925 | |||||
05/10/2026, 00:10:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
05/10/2026, 00:10:25 | mint | Smart Contract Execution | 0KLAY | 0.00152925 | |||||
05/10/2026, 00:10:23 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/10/2026, 00:10:21 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/10/2026, 00:10:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00880231 | |||||
05/10/2026, 00:10:19 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/10/2026, 00:10:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11125548 | |||||
05/10/2026, 00:10:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.11100828 | |||||
05/10/2026, 00:10:18 | mint | Smart Contract Execution | 0KLAY | 0.00152925 |
