Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 12:17:25 | 7 | 42,640 | 3,018,855 17.76% | 17,000,000 | 16.37 | 0.000049 | ||
05/13/2026, 12:17:20 | 8 | 43,302 | 2,989,454 17.59% | 17,000,000 | 77 | < 0.000001 | ||
05/13/2026, 12:17:15 | 15 | 50,857 | 4,485,956 26.39% | 17,000,000 | 24.76 | 0.000111 | ||
05/13/2026, 12:17:10 | 11 | 52,490 | 5,457,812 32.11% | 17,000,000 | 62.54 | 0.000341 | ||
05/13/2026, 12:17:05 | 15 | 47,045 | 3,037,261 17.87% | 17,000,000 | 77 | < 0.000001 | ||
05/13/2026, 12:17:00 | 7 | 43,157 | 2,922,671 17.2% | 16,999,984 | 16.91 | 0.000049 | ||
05/13/2026, 12:16:55 | 14 | 48,777 | 3,932,164 23.16% | 16,983,400 | 78 | < 0.000001 | ||
05/13/2026, 12:16:50 | 9 | 43,295 | 2,962,021 17.43% | 17,000,000 | 92.71 | 0.000274 | ||
05/13/2026, 12:16:45 | 14 | 48,932 | 5,091,797 29.96% | 17,000,000 | 311.98 | 0.001588 | ||
05/13/2026, 12:16:40 | 13 | 50,101 | 3,782,696 22.26% | 17,000,000 | 126.14 | 0.000477 | ||
05/13/2026, 12:16:35 | 9 | 44,307 | 3,044,255 17.91% | 17,000,000 | 163.61 | 0.000498 | ||
05/13/2026, 12:16:30 | 7 | 47,622 | 5,219,470 30.71% | 17,000,000 | 7.3 | 0.000038 | ||
05/13/2026, 12:16:25 | 12 | 48,021 | 5,888,025 34.64% | 17,000,000 | 87.89 | 0.000517 | ||
05/13/2026, 12:16:20 | 10 | 51,761 | 4,978,146 29.29% | 17,000,000 | 43.83 | 0.000218 | ||
05/13/2026, 12:16:15 | 8 | 46,969 | 3,860,801 22.72% | 17,000,000 | 219.68 | 0.000848 | ||
05/13/2026, 12:16:10 | 8 | 43,431 | 3,038,159 17.88% | 17,000,000 | 1.75 | 0.005321 | ||
05/13/2026, 12:16:05 | 25 | 54,485 | 4,821,857 28.37% | 16,999,968 | 710.37 | 0.003425 | ||
05/13/2026, 12:16:00 | 7 | 42,932 | 4,379,398 25.79% | 16,983,384 | 1.21 | 0.005299 | ||
05/13/2026, 12:15:55 | 15 | 48,738 | 3,955,138 23.27% | 16,999,984 | 1.66 | 0.00657 | ||
05/13/2026, 12:15:50 | 9 | 43,253 | 3,131,452 18.44% | 16,983,400 | 113.7 | 0.000356 |
