Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 01:47:55 | 10 | 101,829 | 6,627,727 38.99% | 17,000,000 | 19.98 | 0.000132 | ||
05/12/2026, 01:47:50 | 34 | 44,233 | 9,662,990 56.79% | 17,016,600 | 341.44 | 0.003299 | ||
05/12/2026, 01:47:45 | 20 | 86,241 | 7,138,069 41.99% | 17,000,000 | 29.2 | 0.000208 | ||
05/12/2026, 01:47:40 | 5 | 4,873 | 1,436,008 8.45% | 17,000,000 | 698.62 | 0.001003 | ||
05/12/2026, 01:47:35 | 27 | 16,972 | 4,520,405 26.6% | 17,000,000 | 129.64 | 0.000586 | ||
05/12/2026, 01:47:30 | 19 | 50,296 | 6,327,926 37.23% | 17,000,000 | 279.59 | 0.000001 | ||
05/12/2026, 01:47:25 | 8 | 7,570 | 3,400,474 20.01% | 17,000,000 | 275.63 | 0.000937 | ||
05/12/2026, 01:47:20 | 13 | 177,600 | 9,362,692 55.08% | 17,000,000 | 12.06 | 0.000112 | ||
05/12/2026, 01:47:15 | 22 | 55,859 | 6,970,175 41.01% | 17,000,000 | 435.69 | 0.003036 | ||
05/12/2026, 01:47:10 | 33 | 67,443 | 9,015,668 53.04% | 17,000,000 | 16.4 | 0.000147 | ||
05/12/2026, 01:47:05 | 16 | 50,141 | 6,241,098 36.72% | 17,000,000 | 19.66 | 0.000122 | ||
05/12/2026, 01:47:00 | 23 | 64,550 | 7,566,592 44.51% | 16,999,984 | 106.16 | 0.000803 | ||
05/12/2026, 01:46:55 | 23 | 57,049 | 5,524,034 32.53% | 16,983,400 | 878.36 | 0.004852 | ||
05/12/2026, 01:46:50 | 16 | 58,571 | 6,068,989 35.7% | 17,000,000 | 272.6 | 0.001654 | ||
05/12/2026, 01:46:45 | 13 | 53,921 | 8,482,290 49.9% | 17,000,000 | 63.37 | 0.000537 | ||
05/12/2026, 01:46:40 | 12 | 50,119 | 4,564,479 26.85% | 17,000,000 | 414.06 | 0.001889 | ||
05/12/2026, 01:46:35 | 12 | 48,767 | 4,845,823 28.51% | 17,000,000 | 49.59 | 0.00024 | ||
05/12/2026, 01:46:30 | 21 | 60,411 | 5,705,122 33.56% | 17,000,000 | 60.36 | 0.000344 | ||
05/12/2026, 01:46:25 | 28 | 63,395 | 6,934,033 40.79% | 17,000,000 | 93.23 | 0.000646 | ||
05/12/2026, 01:46:20 | 29 | 61,511 | 8,317,030 48.93% | 17,000,000 | 14.26 | 0.000118 |
