Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 22:15:45 | 18 | 54,545 | 4,098,166 24.11% | 17,000,000 | 23.913791 | 0.098002 | ||
05/18/2026, 22:15:40 | 16 | 77,181 | 11,461,804 67.43% | 17,000,000 | 0.495801 | 0.005682 | ||
05/18/2026, 22:15:35 | 27 | 87,951 | 7,644,843 44.97% | 17,000,000 | 55.960707 | 0.42781 | ||
05/18/2026, 22:15:30 | 17 | 41,811 | 9,105,147 53.56% | 16,999,984 | 0.054008 | 0.000491 | ||
05/18/2026, 22:15:25 | 20 | 63,319 | 5,659,124 33.33% | 16,983,400 | 1.062868 | 0.006014 | ||
05/18/2026, 22:15:20 | 15 | 45,599 | 3,773,937 22.2% | 17,000,000 | 0.074178 | 0.000279 | ||
05/18/2026, 22:15:15 | 23 | 68,142 | 11,836,704 69.63% | 17,000,000 | 0.090312 | 0.001069 | ||
05/18/2026, 22:15:10 | 14 | 90,175 | 6,344,792 37.33% | 17,000,000 | 0.007077 | 0.000044 | ||
05/18/2026, 22:15:05 | 25 | 47,856 | 12,188,375 71.7% | 17,000,000 | 0.052966 | 0.000645 | ||
05/18/2026, 22:15:00 | 11 | 38,661 | 9,889,736 58.18% | 16,999,984 | 0.025558 | 0.000252 | ||
05/18/2026, 22:14:55 | 28 | 80,247 | 7,648,350 45.04% | 16,983,400 | 0.200659 | 0.001534 | ||
05/18/2026, 22:14:50 | 18 | 46,946 | 10,374,153 61.03% | 17,000,000 | 0.000112 | 0.000001 | ||
05/18/2026, 22:14:45 | 14 | 87,250 | 8,151,294 47.95% | 17,000,000 | 0.000207 | 0.000001 | ||
05/18/2026, 22:14:40 | 24 | 191,882 | 13,913,683 81.85% | 17,000,000 | 0.05683 | 0.00079 | ||
05/18/2026, 22:14:35 | 35 | 35,563 | 14,219,472 83.65% | 17,000,000 | 0.049917 | 0.000709 | ||
05/18/2026, 22:14:30 | 26 | 59,683 | 8,993,717 52.91% | 17,000,000 | 0.067185 | 0.000604 | ||
05/18/2026, 22:14:25 | 24 | 62,784 | 9,989,879 58.77% | 17,000,000 | 0.064022 | 0.000639 | ||
05/18/2026, 22:14:20 | 30 | 144,521 | 16,603,590 97.67% | 17,000,000 | 0.00026 | 0.000004 | ||
05/18/2026, 22:14:15 | 11 | 13,535 | 2,158,384 12.7% | 16,999,984 | 2.450772 | 0.005289 | ||
05/18/2026, 22:14:10 | 22 | 178,251 | 13,559,750 79.85% | 16,983,400 | 0.199781 | 0.002708 |
