Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 20:14:55 | 5 | 50,091 | 10,957,882 64.46% | 17,000,000 | 95 | < 0.000001 | ||
05/10/2026, 20:14:50 | 7 | 43,107 | 3,228,941 19% | 17,000,000 | 64.47 | 0.000208 | ||
05/10/2026, 20:14:45 | 12 | 56,508 | 12,034,766 70.8% | 17,000,000 | 42.36 | 0.000509 | ||
05/10/2026, 20:14:40 | 16 | 50,364 | 4,282,878 25.2% | 17,000,000 | 99 | < 0.000001 | ||
05/10/2026, 20:14:35 | 24 | 132,776 | 8,459,320 49.77% | 17,000,000 | 111.37 | 0.000942 | ||
05/10/2026, 20:14:30 | 34 | 33,631 | 13,262,611 78.02% | 17,000,000 | 144.36 | 0.001914 | ||
05/10/2026, 20:14:25 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/10/2026, 20:14:20 | 22 | 94,129 | 7,097,554 41.76% | 17,000,000 | 267.03 | 0.001895 | ||
05/10/2026, 20:14:15 | 23 | 28,713 | 15,591,884 91.72% | 17,000,000 | 2.87 | 0.000044 | ||
05/10/2026, 20:14:10 | 17 | 49,031 | 3,575,249 21.04% | 16,999,984 | 65.37 | 0.000233 | ||
05/10/2026, 20:14:05 | 22 | 56,365 | 6,360,569 37.46% | 16,983,400 | 179.68 | 0.001142 | ||
05/10/2026, 20:14:00 | 8 | 53,117 | 11,516,417 67.75% | 17,000,000 | 35.01 | 0.000403 | ||
05/10/2026, 20:13:55 | 13 | 49,455 | 7,410,713 43.6% | 17,000,000 | 113.36 | 0.00084 | ||
05/10/2026, 20:13:50 | 6 | 45,138 | 3,704,083 21.79% | 16,999,984 | 367.17 | 0.00136 | ||
05/10/2026, 20:13:45 | 9 | 59,908 | 10,817,501 63.7% | 16,983,400 | 19.07 | 0.000206 | ||
05/10/2026, 20:13:40 | 8 | 84,335 | 6,039,768 35.53% | 17,000,000 | 273.3 | 0.00165 | ||
05/10/2026, 20:13:35 | 9 | 17,322 | 13,176,308 77.51% | 17,000,000 | 47.43 | 0.000625 | ||
05/10/2026, 20:13:30 | 11 | 49,569 | 5,870,518 34.54% | 17,000,000 | 245.7 | 0.001442 | ||
05/10/2026, 20:13:25 | 3 | 40,659 | 2,586,383 15.22% | 17,000,000 | 99 | < 0.000001 | ||
05/10/2026, 20:13:20 | 11 | 58,316 | 14,027,523 82.52% | 17,000,000 | 113 | < 0.000001 |
