Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 14:03:10 | 10 | 45,823 | 3,472,517 20.43% | 16,999,984 | 0.260972 | 0.000906 | ||
05/19/2026, 14:03:05 | 10 | 45,249 | 2,957,581 17.42% | 16,983,400 | 0.084497 | 0.000249 | ||
05/19/2026, 14:03:00 | 9 | 47,263 | 4,984,460 29.33% | 17,000,000 | 0.165116 | 0.000823 | ||
05/19/2026, 14:02:55 | 12 | 46,417 | 3,298,213 19.41% | 17,000,000 | 0.092871 | 0.000306 | ||
05/19/2026, 14:02:50 | 6 | 41,594 | 3,213,624 18.91% | 17,000,000 | 0.265348 | 0.000852 | ||
05/19/2026, 14:02:45 | 13 | 46,348 | 3,801,570 22.37% | 17,000,000 | 0.022118 | 0.000084 | ||
05/19/2026, 14:02:40 | 13 | 88,584 | 5,574,137 32.79% | 17,000,000 | 0.183292 | 0.001021 | ||
05/19/2026, 14:02:35 | 2 | 2,217 | 360,523 2.13% | 17,000,000 | 1 | 0.00036 | ||
05/19/2026, 14:02:30 | 11 | 45,327 | 3,780,540 22.24% | 17,000,000 | 0.284562 | 0.001075 | ||
05/19/2026, 14:02:25 | 8 | 47,178 | 4,935,308 29.04% | 17,000,000 | 0.688365 | 0.003397 | ||
05/19/2026, 14:02:20 | 10 | 45,236 | 4,537,503 26.7% | 17,000,000 | 0.052052 | 0.000236 | ||
05/19/2026, 14:02:15 | 6 | 80,105 | 4,088,366 24.05% | 17,000,000 | 0.192862 | 0.000788 | ||
05/19/2026, 14:02:10 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/19/2026, 14:02:05 | 12 | 86,135 | 5,357,233 31.52% | 17,000,000 | 0.304729 | 0.001632 | ||
05/19/2026, 14:02:00 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/19/2026, 14:01:55 | 12 | 48,864 | 4,101,577 24.13% | 17,000,000 | 0.417772 | 0.001713 | ||
05/19/2026, 14:01:50 | 7 | 43,456 | 3,226,206 18.98% | 16,999,984 | 0.045552 | 0.000146 | ||
05/19/2026, 14:01:45 | 18 | 53,643 | 4,676,640 27.54% | 16,983,400 | 0.463558 | 0.002167 | ||
05/19/2026, 14:01:40 | 6 | 43,189 | 2,822,965 16.61% | 17,000,000 | 0.063453 | 0.000179 | ||
05/19/2026, 14:01:35 | 10 | 44,215 | 4,572,649 26.9% | 17,000,000 | 0.296816 | 0.001357 |
