Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 15:16:00 | 17 | 56,858 | 5,559,970 32.71% | 17,000,000 | 0.138936 | 0.000772 | ||
05/15/2026, 15:15:55 | 18 | 11,076 | 2,366,514 13.93% | 16,999,984 | 0.739164 | 0.001749 | ||
05/15/2026, 15:15:50 | 19 | 70,109 | 7,083,197 41.71% | 16,983,400 | 0.041413 | 0.000293 | ||
05/15/2026, 15:15:45 | 30 | 36,267 | 9,950,305 58.54% | 17,000,000 | 1.983454 | 0.019735 | ||
05/15/2026, 15:15:40 | 15 | 95,430 | 8,557,478 50.34% | 16,999,984 | 0.115887 | 0.000991 | ||
05/15/2026, 15:15:35 | 15 | 53,809 | 5,915,404 34.84% | 16,983,400 | 0.090168 | 0.000533 | ||
05/15/2026, 15:15:30 | 14 | 48,494 | 5,443,709 32.03% | 17,000,000 | 1.448467 | 0.007885 | ||
05/15/2026, 15:15:25 | 24 | 54,574 | 9,302,220 54.72% | 17,000,000 | 0.861345 | 0.008012 | ||
05/15/2026, 15:15:20 | 12 | 46,443 | 7,118,236 41.88% | 17,000,000 | 0.717075 | 0.005104 | ||
05/15/2026, 15:15:15 | 24 | 53,487 | 5,718,264 33.64% | 16,999,984 | 0.217673 | 0.001244 | ||
05/15/2026, 15:15:10 | 26 | 56,754 | 10,754,558 63.33% | 16,983,400 | 1.645628 | 0.017698 | ||
05/15/2026, 15:15:05 | 19 | 54,352 | 5,045,232 29.68% | 17,000,000 | 0.086846 | 0.000438 | ||
05/15/2026, 15:15:00 | 10 | 46,288 | 4,815,575 28.33% | 17,000,000 | 0.127729 | 0.000615 | ||
05/15/2026, 15:14:55 | 20 | 101,370 | 9,698,629 57.06% | 17,000,000 | 0.167237 | 0.001621 | ||
05/15/2026, 15:14:50 | 10 | 9,182 | 1,338,809 7.88% | 17,000,000 | 0.646637 | 0.000865 | ||
05/15/2026, 15:14:45 | 10 | 44,237 | 4,629,168 27.24% | 17,000,000 | 0.197103 | 0.000912 | ||
05/15/2026, 15:14:40 | 10 | 83,670 | 6,028,292 35.47% | 17,000,000 | 0.117544 | 0.000708 | ||
05/15/2026, 15:14:35 | 18 | 58,731 | 9,372,301 55.14% | 16,999,984 | 0.253534 | 0.002376 | ||
05/15/2026, 15:14:30 | 7 | 11,287 | 3,182,984 18.75% | 16,983,400 | 2.182099 | 0.006945 | ||
05/15/2026, 15:14:25 | 21 | 55,463 | 8,234,832 48.45% | 17,000,000 | 1.047756 | 0.008628 |
