Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 01:43:49 | 1 | 1,288 | 317,952 0.01% | 281,474,976,710,655 | 1.8 | 0.000402 | ||
05/10/2026, 01:43:48 | 10 | 7,955 | 3,479,777 0.01% | 281,474,976,710,655 | 1.8 | 0.004405 | ||
05/10/2026, 01:43:48 | 4 | 1,996 | 1,045,937 0.01% | 281,474,976,710,655 | 1.48 | 0.001085 | ||
05/10/2026, 01:43:47 | 4 | 2,081 | 971,059 0.01% | 281,474,976,710,655 | 1.74 | 0.001188 | ||
05/10/2026, 01:43:47 | 1 | 884 | 108,250 0.01% | 281,474,976,710,655 | 1.13 | 0.000085 | ||
05/10/2026, 01:43:46 | 3 | 1,697 | 943,124 0.01% | 281,474,976,710,655 | 2.35 | 0.001556 | ||
05/10/2026, 01:43:45 | 1 | 941 | 240,986 0.01% | 281,474,976,710,655 | 1.07 | 0.00018 | ||
05/10/2026, 01:43:45 | 2 | 1,314 | 597,679 0.01% | 281,474,976,710,655 | 2.84 | 0.001191 | ||
05/10/2026, 01:43:44 | 1 | 941 | 232,965 0.01% | 281,474,976,710,655 | 1.11 | 0.000182 | ||
05/10/2026, 01:43:44 | 1 | 930 | 80,581 0.01% | 281,474,976,710,655 | 5.83 | 0.000329 | ||
05/10/2026, 01:43:44 | 2 | 1,843 | 788,848 0.01% | 281,474,976,710,655 | 3.45 | 0.00191 | ||
05/10/2026, 01:43:43 | 3 | 1,660 | 393,643 0.01% | 281,474,976,710,655 | 1.75 | 0.000484 | ||
05/10/2026, 01:43:43 | 1 | 3,232 | 785,538 0.01% | 281,474,976,710,655 | 11.03 | 0.006068 | ||
05/10/2026, 01:43:42 | 2 | 1,289 | 536,940 0.01% | 281,474,976,710,655 | 3.78 | 0.001422 | ||
05/10/2026, 01:43:42 | 3 | 1,686 | 588,078 0.01% | 281,474,976,710,655 | 1.98 | 0.000816 | ||
05/10/2026, 01:43:42 | 1 | 929 | 71,945 0.01% | 281,474,976,710,655 | 1.49 | 0.000075 | ||
05/10/2026, 01:43:41 | 1 | 884 | 297,906 0.01% | 281,474,976,710,655 | 2.56 | 0.000533 | ||
05/10/2026, 01:43:41 | 2 | 1,257 | 659,621 0.01% | 281,474,976,710,655 | 5.17 | 0.002388 | ||
05/10/2026, 01:43:40 | 3 | 1,685 | 397,045 0.01% | 281,474,976,710,655 | 6.39 | 0.001776 | ||
05/10/2026, 01:43:39 | 3 | 2,178 | 1,388,118 0.01% | 281,474,976,710,655 | 5.4 | 0.005247 |
