Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 10:01:00 | 18 | 12,147 | 3,930,573 0.01% | 281,474,976,710,655 | 88.45 | 0.243367 | ||
05/10/2026, 10:00:59 | 1 | 967 | 65,024 0.01% | 281,474,976,710,655 | 1.62 | 0.000074 | ||
05/10/2026, 10:00:59 | 31 | 11,159 | 4,667,078 0.01% | 281,474,976,710,655 | 126.63 | 0.413722 | ||
05/10/2026, 10:00:59 | 2 | 783 | 42,000 0.01% | 281,474,976,710,655 | 2.07 | 0.000061 | ||
05/10/2026, 10:00:58 | 23 | 10,114 | 4,554,561 0.01% | 281,474,976,710,655 | 66.01 | 0.210462 | ||
05/10/2026, 10:00:58 | 61 | 16,284 | 6,790,855 0.01% | 281,474,976,710,655 | 79.85 | 0.379578 | ||
05/10/2026, 10:00:56 | 107 | 24,893 | 10,653,093 0.01% | 281,474,976,710,655 | 76.37 | 0.569544 | ||
05/10/2026, 10:00:55 | 52 | 16,387 | 6,675,005 0.01% | 281,474,976,710,655 | 86.15 | 0.402582 | ||
05/10/2026, 10:00:54 | 34 | 11,727 | 4,203,992 0.01% | 281,474,976,710,655 | 258.47 | 0.760636 | ||
05/10/2026, 10:00:53 | 28 | 5,625 | 2,372,720 0.01% | 281,474,976,710,655 | 8.7 | 0.014465 | ||
05/10/2026, 10:00:53 | 8 | 1,728 | 416,829 0.01% | 281,474,976,710,655 | 13.98 | 0.00408 | ||
05/10/2026, 10:00:53 | 29 | 11,370 | 5,369,726 0.01% | 281,474,976,710,655 | 148.55 | 0.558404 | ||
05/10/2026, 10:00:53 | 2 | 1,344 | 403,101 0.01% | 281,474,976,710,655 | 188.73 | 0.053256 | ||
05/10/2026, 10:00:52 | 4 | 1,675 | 175,870 0.01% | 281,474,976,710,655 | 52.93 | 0.006516 | ||
05/10/2026, 10:00:52 | 91 | 16,042 | 4,577,967 0.01% | 281,474,976,710,655 | 41.77 | 0.133878 | ||
05/10/2026, 10:00:51 | 49 | 13,334 | 4,952,071 0.01% | 281,474,976,710,655 | 12.61 | 0.043725 | ||
05/10/2026, 10:00:51 | 13 | 2,040 | 273,000 0.01% | 281,474,976,710,655 | 2.24 | 0.000429 | ||
05/10/2026, 10:00:50 | 51 | 11,701 | 4,056,277 0.01% | 281,474,976,710,655 | 14.23 | 0.040419 | ||
05/10/2026, 10:00:50 | 1 | 968 | 121,042 0.01% | 281,474,976,710,655 | 2.03 | 0.000172 | ||
05/10/2026, 10:00:50 | 53 | 12,501 | 4,400,925 0.01% | 281,474,976,710,655 | 48.43 | 0.149213 |
