Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:39:00 | 1 | 941 | 245,445 0.01% | 281,474,976,710,655 | 1.33 | 0.000228 | ||
05/10/2026, 02:38:55 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.29 | 0.000237 | ||
05/10/2026, 02:38:54 | 1 | 941 | 254,298 0.01% | 281,474,976,710,655 | 1.34 | 0.000239 | ||
05/10/2026, 02:38:49 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.3 | 0.000237 | ||
05/10/2026, 02:38:44 | 1 | 941 | 245,445 0.01% | 281,474,976,710,655 | 1.37 | 0.000235 | ||
05/10/2026, 02:38:39 | 2 | 1,597 | 318,454 0.01% | 281,474,976,710,655 | 1.36 | 0.000305 | ||
05/10/2026, 02:38:34 | 1 | 941 | 269,643 0.01% | 281,474,976,710,655 | 1.35 | 0.000255 | ||
05/10/2026, 02:38:30 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.31 | 0.00024 | ||
05/10/2026, 02:38:29 | 1 | 941 | 245,445 0.01% | 281,474,976,710,655 | 1.41 | 0.000242 | ||
05/10/2026, 02:38:24 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.05 | 0.000193 | ||
05/10/2026, 02:38:19 | 1 | 941 | 244,683 0.01% | 281,474,976,710,655 | 1.31 | 0.000226 | ||
05/10/2026, 02:38:18 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.26 | 0.000231 | ||
05/10/2026, 02:38:17 | 1 | 941 | 245,147 0.01% | 281,474,976,710,655 | 1.37 | 0.000235 | ||
05/10/2026, 02:38:12 | 1 | 941 | 261,129 0.01% | 281,474,976,710,655 | 1.33 | 0.000243 | ||
05/10/2026, 02:38:11 | 2 | 1,325 | 479,045 0.01% | 281,474,976,710,655 | 1.22 | 0.000411 | ||
05/10/2026, 02:38:10 | 2 | 1,325 | 467,279 0.01% | 281,474,976,710,655 | 1.23 | 0.000402 | ||
05/10/2026, 02:38:10 | 4 | 1,869 | 852,253 0.01% | 281,474,976,710,655 | 1.15 | 0.000686 | ||
05/10/2026, 02:38:05 | 2 | 1,325 | 571,157 0.01% | 281,474,976,710,655 | 1.19 | 0.000478 | ||
05/10/2026, 02:38:00 | 3 | 1,697 | 791,009 0.01% | 281,474,976,710,655 | 1.17 | 0.00065 | ||
05/10/2026, 02:37:59 | 3 | 1,709 | 753,017 0.01% | 281,474,976,710,655 | 1.17 | 0.000619 |
