Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 07:34:26 | 1 | 856 | 64,173 0.01% | 281,474,976,710,655 | 74.09 | 0.003328 | ||
05/10/2026, 07:34:25 | 2 | 1,893 | 458,777 0.01% | 281,474,976,710,655 | 1.74 | 0.000561 | ||
05/10/2026, 07:34:25 | 11 | 5,430 | 1,987,956 0.01% | 281,474,976,710,655 | 1.62 | 0.002259 | ||
05/10/2026, 07:34:25 | 1 | 3,689 | 300,302 0.01% | 281,474,976,710,655 | 1.62 | 0.000341 | ||
05/10/2026, 07:32:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.16 | 0.000017 | ||
05/10/2026, 07:30:44 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.14 | 0.000036 | ||
05/10/2026, 07:29:37 | 1 | 1,086 | 67,992 0.01% | 281,474,976,710,655 | 1.56 | 0.000074 | ||
05/10/2026, 07:29:32 | 1 | 731 | 72,189 0.01% | 281,474,976,710,655 | 11 | 0.000555 | ||
05/10/2026, 07:28:08 | 1 | 8,670 | 361,424 0.01% | 281,474,976,710,655 | 1.56 | 0.000394 | ||
05/10/2026, 07:25:50 | 8 | 2,997 | 359,544 0.01% | 281,474,976,710,655 | 1.14 | 0.000288 | ||
05/10/2026, 07:25:45 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.14 | 0.000036 | ||
05/10/2026, 07:23:16 | 1 | 740 | 116,501 0.01% | 281,474,976,710,655 | 1.16 | 0.000094 | ||
05/10/2026, 07:23:11 | 1 | 730 | 124,167 0.01% | 281,474,976,710,655 | 1.39 | 0.00012 | ||
05/10/2026, 07:22:43 | 1 | 737 | 49,357 0.01% | 281,474,976,710,655 | 1.36 | 0.000047 | ||
05/10/2026, 07:22:38 | 1 | 730 | 59,093 0.01% | 281,474,976,710,655 | 1.39 | 0.000057 | ||
05/10/2026, 07:22:33 | 1 | 737 | 49,294 0.01% | 281,474,976,710,655 | 1.36 | 0.000047 | ||
05/10/2026, 07:22:11 | 1 | 740 | 113,583 0.01% | 281,474,976,710,655 | 1.16 | 0.000092 | ||
05/10/2026, 07:22:03 | 1 | 731 | 121,607 0.01% | 281,474,976,710,655 | 1.39 | 0.000118 | ||
05/10/2026, 07:20:39 | 7 | 2,692 | 314,524 0.01% | 281,474,976,710,655 | 1.14 | 0.000252 | ||
05/10/2026, 07:20:34 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.14 | 0.000036 |
