Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 21:13:15 | 4 | 2,312 | 1,016,928 0.01% | 281,474,976,710,655 | 5.09 | 0.00363 | ||
04/29/2026, 21:13:14 | 2 | 1,292 | 516,270 0.01% | 281,474,976,710,655 | 2.79 | 0.00101 | ||
04/29/2026, 21:13:14 | 5 | 3,702 | 1,737,127 0.01% | 281,474,976,710,655 | 3 | 0.003654 | ||
04/29/2026, 21:13:14 | 3 | 1,864 | 1,672,464 0.01% | 281,474,976,710,655 | 3 | 0.003512 | ||
04/29/2026, 21:13:13 | 2 | 1,325 | 520,320 0.01% | 281,474,976,710,655 | 2.04 | 0.000746 | ||
04/29/2026, 21:13:13 | 2 | 1,313 | 564,876 0.01% | 281,474,976,710,655 | 2.27 | 0.000899 | ||
04/29/2026, 21:13:12 | 1 | 941 | 84,829 0.01% | 281,474,976,710,655 | 1.58 | 0.000094 | ||
04/29/2026, 21:13:12 | 2 | 1,483 | 935,447 0.01% | 281,474,976,710,655 | 3 | 0.001964 | ||
04/29/2026, 21:13:12 | 8 | 4,642 | 3,584,175 0.01% | 281,474,976,710,655 | 9.69 | 0.024324 | ||
04/29/2026, 21:13:11 | 2 | 1,325 | 496,255 0.01% | 281,474,976,710,655 | 1.36 | 0.000474 | ||
04/29/2026, 21:13:11 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
04/29/2026, 21:13:11 | 2 | 1,325 | 314,298 0.01% | 281,474,976,710,655 | 1.52 | 0.000334 | ||
04/29/2026, 21:13:11 | 3 | 1,683 | 1,335,642 0.01% | 281,474,976,710,655 | 3 | 0.002805 | ||
04/29/2026, 21:13:10 | 1 | 941 | 82,631 0.01% | 281,474,976,710,655 | 1.16 | 0.000067 | ||
04/29/2026, 21:13:10 | 1 | 941 | 72,683 0.01% | 281,474,976,710,655 | 1.01 | 0.000051 | ||
04/29/2026, 21:13:10 | 2 | 1,363 | 698,776 0.01% | 281,474,976,710,655 | 2.58 | 0.001263 | ||
04/29/2026, 21:13:09 | 1 | 941 | 307,738 0.01% | 281,474,976,710,655 | 1.19 | 0.000256 | ||
04/29/2026, 21:13:09 | 2 | 1,240 | 249,047 0.01% | 281,474,976,710,655 | 1.65 | 0.000289 | ||
04/29/2026, 21:13:08 | 1 | 941 | 70,512 0.01% | 281,474,976,710,655 | 1.19 | 0.000058 | ||
04/29/2026, 21:13:08 | 3 | 1,624 | 634,850 0.01% | 281,474,976,710,655 | 1.11 | 0.000496 |
