Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 04:45:11 | 122 | 63,124 | 19,059,971 31.77% | 60,000,000 | 537.6 | 0.006476 | ||
05/09/2026, 04:44:59 | 310 | 313,179 | 36,421,345 60.71% | 60,000,000 | 502.13 | 0.011272 | ||
05/09/2026, 04:44:47 | 230 | 130,589 | 25,297,652 42.17% | 60,000,000 | 1.17 | 0.024709 | ||
05/09/2026, 04:44:35 | 204 | 95,259 | 23,667,065 39.45% | 60,000,000 | 760.03 | 0.013211 | ||
05/09/2026, 04:44:23 | 209 | 87,511 | 21,595,535 36% | 60,000,000 | 948.63 | 0.015969 | ||
05/09/2026, 04:44:11 | 230 | 163,017 | 26,165,015 43.61% | 60,000,000 | 762.19 | 0.014381 | ||
05/09/2026, 04:43:59 | 230 | 90,515 | 22,247,584 37.08% | 59,999,886 | 1.64 | 0.031659 | ||
05/09/2026, 04:43:47 | 238 | 130,330 | 28,212,587 47.07% | 59,941,351 | 1.04 | 0.023145 | ||
05/09/2026, 04:43:35 | 328 | 295,463 | 46,093,840 76.98% | 59,882,873 | 707.12 | 0.02304 | ||
05/09/2026, 04:43:23 | 207 | 101,371 | 23,773,477 39.67% | 59,941,408 | 1.08 | 0.020768 | ||
05/09/2026, 04:43:11 | 286 | 211,482 | 37,734,717 62.9% | 60,000,000 | 1.06 | 0.032522 | ||
05/09/2026, 04:42:59 | 350 | 178,630 | 34,807,154 58.02% | 60,000,000 | 1.93 | 0.060304 | ||
05/09/2026, 04:42:47 | 129 | 41,795 | 7,498,833 12.5% | 60,000,000 | 567.64 | 0.002584 | ||
05/09/2026, 04:42:35 | 350 | 185,601 | 33,892,432 56.49% | 60,000,000 | 643.53 | 0.014373 | ||
05/09/2026, 04:42:23 | 375 | 281,933 | 52,859,103 88.1% | 60,000,000 | 557.29 | 0.018868 | ||
05/09/2026, 04:42:11 | 169 | 120,735 | 13,792,580 22.99% | 60,000,000 | 432.73 | 0.003005 | ||
05/09/2026, 04:41:59 | 232 | 117,339 | 26,611,235 44.36% | 60,000,000 | 597.73 | 0.010106 | ||
05/09/2026, 04:41:47 | 369 | 333,038 | 41,467,870 69.12% | 60,000,000 | 609.36 | 0.016644 | ||
05/09/2026, 04:41:35 | 285 | 145,588 | 26,195,073 43.66% | 60,000,000 | 863.1 | 0.017072 | ||
05/09/2026, 04:41:23 | 302 | 171,953 | 30,169,066 50.29% | 60,000,000 | 790.3 | 0.017471 |
