Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 10:23:35 | 209 | 210,627 | 38,966,037 65.01% | 59,941,408 | 515.14 | 0.014459 | ||
05/12/2026, 10:23:23 | 261 | 212,949 | 53,163,382 88.61% | 60,000,000 | 391.07 | 0.013805 | ||
05/12/2026, 10:23:11 | 58 | 35,202 | 4,656,930 7.77% | 60,000,000 | 501.27 | 0.00165 | ||
05/12/2026, 10:22:59 | 223 | 131,788 | 25,797,948 43% | 60,000,000 | 526.04 | 0.009713 | ||
05/12/2026, 10:22:47 | 302 | 197,213 | 52,151,671 86.92% | 60,000,000 | 540.85 | 0.021067 | ||
05/12/2026, 10:22:35 | 84 | 62,708 | 10,231,984 17.06% | 60,000,000 | 987.52 | 0.008578 | ||
05/12/2026, 10:22:23 | 175 | 178,979 | 49,059,117 81.77% | 60,000,000 | 322.35 | 0.009034 | ||
05/12/2026, 10:22:11 | 204 | 150,044 | 25,712,568 42.86% | 60,000,000 | 611.35 | 0.012101 | ||
05/12/2026, 10:21:59 | 255 | 199,592 | 52,761,498 87.94% | 60,000,000 | 660.24 | 0.028054 | ||
05/12/2026, 10:21:47 | 98 | 61,367 | 10,062,975 16.78% | 60,000,000 | 426.05 | 0.002876 | ||
05/12/2026, 10:21:35 | 217 | 148,173 | 25,122,823 41.88% | 60,000,000 | 846.38 | 0.017669 | ||
05/12/2026, 10:21:23 | 575 | 260,353 | 57,275,186 95.46% | 60,000,000 | 515.06 | 0.022142 | ||
05/12/2026, 10:21:11 | 100 | 69,747 | 15,562,073 25.94% | 60,000,000 | 1.72 | 0.024764 | ||
05/12/2026, 10:20:59 | 245 | 137,298 | 21,321,277 35.54% | 60,000,000 | 786.89 | 0.013753 | ||
05/12/2026, 10:20:47 | 179 | 120,644 | 19,320,479 32.21% | 60,000,000 | 1.37 | 0.02362 | ||
05/12/2026, 10:20:35 | 228 | 169,222 | 31,290,343 52.16% | 60,000,000 | 722.07 | 0.017974 | ||
05/12/2026, 10:20:23 | 226 | 176,982 | 47,080,117 78.47% | 60,000,000 | 381.32 | 0.011463 | ||
05/12/2026, 10:20:11 | 212 | 105,702 | 21,047,754 35.08% | 60,000,000 | 916.71 | 0.016281 | ||
05/12/2026, 10:19:59 | 194 | 112,520 | 24,174,113 40.3% | 59,999,943 | 1.37 | 0.029737 | ||
05/12/2026, 10:19:47 | 182 | 120,460 | 23,153,248 38.63% | 59,941,408 | 411.5 | 0.006031 |
