Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 20:16:35 | 354 | 304,410 | 59,157,219 98.6% | 60,000,000 | 10.55 | 0.603114 | ||
05/10/2026, 20:16:23 | 175 | 126,963 | 26,535,244 44.23% | 60,000,000 | 946.02 | 0.015389 | ||
05/10/2026, 20:16:11 | 380 | 281,360 | 59,992,357 99.99% | 60,000,000 | 1.01 | 0.0413 | ||
05/10/2026, 20:15:59 | 113 | 303,499 | 59,998,034 100% | 60,000,000 | 509.67 | 0.013226 | ||
05/10/2026, 20:15:47 | 176 | 152,082 | 33,280,699 55.47% | 60,000,000 | 1.19 | 0.030269 | ||
05/10/2026, 20:15:35 | 312 | 267,164 | 48,957,563 81.6% | 60,000,000 | 839.86 | 0.028171 | ||
05/10/2026, 20:15:23 | 226 | 277,389 | 59,903,723 99.84% | 60,000,000 | 770.22 | 0.032053 | ||
05/10/2026, 20:15:11 | 79 | 32,619 | 6,121,179 10.21% | 60,000,000 | 931.97 | 0.004106 | ||
05/10/2026, 20:14:59 | 192 | 198,406 | 30,531,798 50.89% | 60,000,000 | 978.16 | 0.02191 | ||
05/10/2026, 20:14:47 | 239 | 159,526 | 30,537,246 50.9% | 60,000,000 | 924.74 | 0.0203 | ||
05/10/2026, 20:14:35 | 271 | 157,216 | 32,959,457 54.94% | 60,000,000 | 837.23 | 0.01913 | ||
05/10/2026, 20:14:23 | 210 | 152,439 | 28,809,354 48.02% | 59,999,943 | 670.5 | 0.011881 | ||
05/10/2026, 20:14:11 | 186 | 117,383 | 24,431,590 40.76% | 59,941,408 | 1.17 | 0.022151 | ||
05/10/2026, 20:13:59 | 204 | 129,160 | 28,598,820 47.67% | 60,000,000 | 921.6 | 0.018757 | ||
05/10/2026, 20:13:47 | 234 | 129,927 | 26,240,755 43.74% | 60,000,000 | 927.61 | 0.017257 | ||
05/10/2026, 20:13:35 | 215 | 118,472 | 21,498,645 35.84% | 59,999,886 | 935.42 | 0.014093 | ||
05/10/2026, 20:13:23 | 159 | 105,395 | 20,671,819 34.49% | 59,941,351 | 836.91 | 0.011281 | ||
05/10/2026, 20:13:11 | 354 | 183,066 | 36,199,131 60.45% | 59,882,873 | 1.04 | 0.027644 | ||
05/10/2026, 20:12:59 | 198 | 216,892 | 23,332,906 38.93% | 59,941,408 | 871.06 | 0.013515 | ||
05/10/2026, 20:12:47 | 256 | 128,538 | 31,088,595 51.82% | 60,000,000 | 875.69 | 0.018192 |
