Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13/03/2026, 05.05.24 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.05.22 | 4 | 0 | 993 | 84.000 1,05% | 8.000.000 | 1,6 | 2,048134 | ||
13/03/2026, 05.05.20 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
13/03/2026, 05.04.45 | 1 | 0 | 660 | 21.000 0,27% | 8.015.630 | 1,6 | 2,048033 | ||
13/03/2026, 05.04.40 | 1 | 0 | 1.144 | 96.336 1,21% | 8.007.811 | 40 | 2,051853 | ||
13/03/2026, 05.04.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.04.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.04.13 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
13/03/2026, 05.03.43 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 1,32 | 2,048027 | ||
13/03/2026, 05.03.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.03.31 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.03.01 | 2 | 0 | 894 | 69.143 0,87% | 8.000.000 | 7,11 | 2,048492 | ||
13/03/2026, 05.02.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.02.32 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
13/03/2026, 05.02.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.01.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.01.53 | 0 | 1 | 1.078 | 0 | 8.007.811 | 0wei | 2,048 | ||
13/03/2026, 05.01.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.01.45 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/03/2026, 05.01.31 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 |
