Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 05/10/2026, 21:57:27 | 10,006 | 10,000 2.93400629 | 0.0978002 | ||
19 | 05/10/2026, 21:56:28 | 5,503 | 10,000 5.26278325 | 0.27698859 | ||
11 | 05/10/2026, 21:55:37 | 62,672 | 10,000 3.9390166 | 0.35809241 | ||
29 | 05/10/2026, 21:55:14 | 6,768 | 10,000 2.24499617 | 0.07741366 | ||
7 | 05/10/2026, 21:54:41 | 1,837 | 10,000 0.33575822 | 0.04796546 | ||
4 | 05/10/2026, 21:54:32 | 1,421 | 10,000 0.29447424 | 0.07361856 | ||
12 | 05/10/2026, 21:54:21 | 4,028 | 10,000 0.99642044 | 0.08303503 | ||
32 | 05/10/2026, 21:53:54 | 72,515 | 10,000 7.70497768 | 0.24078055 | ||
4 | 05/10/2026, 21:52:56 | 1,876 | 10,000 2.76 | 0.69 | ||
103 | 05/10/2026, 21:52:49 | 51,117 | 10,000 29.46338045 | 0.28605223 | ||
18 | 05/10/2026, 21:47:21 | 5,291 | 10,000 12.9293424 | 0.7182968 | ||
9 | 05/10/2026, 21:45:54 | 2,441 | 10,000 3.02933668 | 0.33659296 | ||
6 | 05/10/2026, 21:45:26 | 2,089 | 10,000 2.955 | 0.4925 | ||
32 | 05/10/2026, 21:45:05 | 10,658 | 10,000 1.59207468 | 0.04975233 | ||
18 | 05/10/2026, 21:44:32 | 5,930 | 10,000 6.59482506 | 0.36637917 | ||
7 | 05/10/2026, 21:42:57 | 61,001 | 10,000 0.7425366 | 0.10607665 | ||
31 | 05/10/2026, 21:42:49 | 13,069 | 10,000 1.94396541 | 0.06270856 | ||
7 | 05/10/2026, 21:41:55 | 2,461 | 10,000 2.1470732 | 0.30672474 | ||
5 | 05/10/2026, 21:41:19 | 1,918 | 10,000 1.672 | 0.3344 | ||
2 | 05/10/2026, 21:40:50 | 1,244 | 10,000 0.28939886 | 0.14469943 |
