Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 05/04/2026, 15:48:12 | 1,515 | 10,000 0.26247597 | 0.13123798 | ||
16 | 05/04/2026, 15:47:57 | 41,679 | 10,000 1.37219334 | 0.08576208 | ||
10 | 05/04/2026, 15:47:53 | 3,489 | 10,000 7.24515336 | 0.72451533 | ||
9 | 05/04/2026, 15:45:43 | 47,402 | 10,000 0.73392786 | 0.08154754 | ||
21 | 05/04/2026, 15:45:33 | 5,915 | 10,000 11.65824959 | 0.55515474 | ||
42 | 05/04/2026, 15:43:01 | 18,506 | 10,000 3.9873266 | 0.09493634 | ||
2 | 05/04/2026, 15:42:23 | 1,111 | 10,000 1.048 | 0.524 | ||
35 | 05/04/2026, 15:42:17 | 9,781 | 10,000 16.33990926 | 0.46685455 | ||
10 | 05/04/2026, 15:36:07 | 3,191 | 10,000 3.82310398 | 0.38231039 | ||
11 | 05/04/2026, 15:34:49 | 55,031 | 10,000 3.29531296 | 0.2995739 | ||
2 | 05/04/2026, 15:34:12 | 3,654 | 10,000 0.13734678 | 0.06867339 | ||
15 | 05/04/2026, 15:34:10 | 8,047 | 10,000 0.255889 | 0.01705926 | ||
3 | 05/04/2026, 15:33:53 | 1,342 | 10,000 1.07600398 | 0.35866799 | ||
4 | 05/04/2026, 15:33:33 | 2,292 | 10,000 1.04344392 | 0.26086098 | ||
24 | 05/04/2026, 15:33:20 | 46,162 | 10,000 16.09322386 | 0.67055099 | ||
36 | 05/04/2026, 15:32:36 | 46,218 | 10,000 12.73830202 | 0.35384172 | ||
7 | 05/04/2026, 15:30:57 | 2,239 | 10,000 3.46312365 | 0.49473195 | ||
6 | 05/04/2026, 15:30:42 | 36,998 | 10,000 1.343549 | 0.22392483 | ||
17 | 05/04/2026, 15:30:25 | 56,623 | 10,000 4.86291294 | 0.2860537 | ||
5 | 05/04/2026, 15:29:39 | 37,448 | 10,000 1.810074 | 0.3620148 |
