Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 05/11/2026, 13:41:57 | 64,744 | 10,000 3.2623989 | 0.13049595 | ||
3 | 05/11/2026, 13:41:05 | 1,257 | 10,000 1.199 | 0.39966666 | ||
51 | 05/11/2026, 13:40:42 | 12,925 | 10,000 3.81077896 | 0.07472115 | ||
15 | 05/11/2026, 13:40:06 | 5,678 | 10,000 12.93285508 | 0.86219033 | ||
10 | 05/11/2026, 13:38:12 | 5,058 | 10,000 3.77311545 | 0.37731154 | ||
4 | 05/11/2026, 13:37:02 | 1,380 | 10,000 1.173 | 0.29325 | ||
24 | 05/11/2026, 13:36:51 | 7,222 | 10,000 4.80799775 | 0.20033323 | ||
18 | 05/11/2026, 13:35:39 | 6,328 | 10,000 11.2711 | 0.62617222 | ||
5 | 05/11/2026, 13:33:24 | 2,057 | 10,000 2.82948 | 0.565896 | ||
39 | 05/11/2026, 13:32:59 | 36,912 | 10,000 1.91061028 | 0.04899 | ||
10 | 05/11/2026, 13:32:43 | 3,386 | 10,000 4.951384 | 0.4951384 | ||
7 | 05/11/2026, 13:31:19 | 2,387 | 10,000 4.84076634 | 0.69153804 | ||
5 | 05/11/2026, 13:30:27 | 1,868 | 10,000 3.96561694 | 0.79312338 | ||
12 | 05/11/2026, 13:29:18 | 3,582 | 10,000 9.5482 | 0.79568333 | ||
8 | 05/11/2026, 13:28:18 | 3,011 | 10,000 3.0260276 | 0.37825345 | ||
35 | 05/11/2026, 13:28:10 | 67,016 | 10,000 3.09884746 | 0.08853849 | ||
19 | 05/11/2026, 13:27:55 | 17,224 | 10,000 17.2235984 | 0.90650517 | ||
2 | 05/11/2026, 13:26:19 | 1,241 | 10,000 0.488 | 0.244 | ||
34 | 05/11/2026, 13:25:57 | 27,108 | 10,000 5.34989548 | 0.15734986 | ||
6 | 05/11/2026, 13:25:02 | 2,186 | 10,000 2.1422 | 0.35703333 |
