Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 09:26:26 | Delegate | 0.003351 ATOM | |||||
05/10/2026, 09:26:08 | MsgExecuteContract | 0.00454 ATOM | |||||
05/10/2026, 09:26:03 | Withdraw delegator reward | 0.002353 ATOM | |||||
05/10/2026, 09:25:45 | Delegate | -- | 0.00283 ATOM | ||||
05/10/2026, 09:25:33 | Send | 506.758649 ATOM | 0.003 ATOM | ||||
05/10/2026, 09:25:23 | IBC receive | 0.004885 ATOM | |||||
05/10/2026, 09:25:11 | IBC receive | 0.006359 ATOM | |||||
05/10/2026, 09:25:00 | Send | 2.9 ATOM | 0.00625 ATOM | ||||
05/10/2026, 09:25:00 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/10/2026, 09:24:48 | IBC acknowledgement | -- | 0.002378 ATOM | ||||
05/10/2026, 09:24:48 | Update IBC client | -- | 0.002412 ATOM | ||||
05/10/2026, 09:24:42 | MsgExecuteContract | 0.015265 ATOM | |||||
05/10/2026, 09:24:36 | IBC transfer | 2,256.98 ATOM | 0.005 ATOM | ||||
05/10/2026, 09:24:30 | Delegate | 0.010201 ATOM | |||||
05/10/2026, 09:24:30 | Send | 2,256.985 ATOM | 0.003 ATOM | ||||
05/10/2026, 09:24:24 | IBC acknowledgement | -- | 0.001228 ATOM | ||||
05/10/2026, 09:24:24 | Send | 1,021 ATOM | 0.003 ATOM | ||||
05/10/2026, 09:24:18 | IBC acknowledgement | -- | 0.001167 ATOM | ||||
05/10/2026, 09:24:07 | IBC receive | 0.002993 ATOM | |||||
05/10/2026, 09:24:07 | Update IBC client | -- | 0.002178 ATOM |
