Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 21:07:03 | Withdraw delegator reward | 0.02 ATOM | |||||
05/09/2026, 21:07:03 | Send | 2,082.91184 ATOM | 0.02 ATOM | ||||
05/09/2026, 21:06:57 | Send | 2,090.943066 ATOM | 0.02 ATOM | ||||
05/09/2026, 21:06:57 | Withdraw delegator reward | 0.02 ATOM | |||||
05/09/2026, 21:06:50 | Redelegate | 0.01038 ATOM | |||||
05/09/2026, 21:06:44 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/09/2026, 21:06:39 | Send | 100 ATOM | 0.000807 ATOM | ||||
05/09/2026, 21:06:39 | Send | 5.9975 ATOM | 0.0025 ATOM | ||||
05/09/2026, 21:06:32 | Send | 10.173978 ATOM | 0.004 ATOM | ||||
05/09/2026, 21:06:27 | Send | 0.964642 ATOM | 0.003 ATOM | ||||
05/09/2026, 21:06:27 | Withdraw delegator reward | 0.00334 ATOM | |||||
05/09/2026, 21:06:21 | Update IBC client | -- | 0.002187 ATOM | ||||
05/09/2026, 21:06:15 | IBC receive | 0.00264 ATOM | |||||
05/09/2026, 21:06:09 | Undelegate | 0.005136 ATOM | |||||
05/09/2026, 21:06:03 | Send | 182.705528 ATOM | 0.0025 ATOM | ||||
05/09/2026, 21:06:03 | IBC receive | 0.004885 ATOM | |||||
05/09/2026, 21:06:03 | MsgExecuteContract | 0.003731 ATOM | |||||
05/09/2026, 21:06:03 | Send | 23,208.769013 ATOM | 0.02 ATOM | ||||
05/09/2026, 21:05:51 | Send | 5 ATOM | 0.000564 ATOM | ||||
05/09/2026, 21:05:45 | Withdraw delegator reward | 0.004521 ATOM |
