Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 06:01:18 | Delegate | -- | 0.002685 ATOM | ||||
05/10/2026, 06:01:12 | Delegate | 0.004095 ATOM | |||||
05/10/2026, 06:01:01 | Withdraw delegator reward | 0.020835 ATOM | |||||
05/10/2026, 06:00:55 | Withdraw delegator reward | 0.003386 ATOM | |||||
05/10/2026, 06:00:43 | Delegate | 0.025508 ATOM | |||||
05/10/2026, 06:00:37 | Authorized execution | 0.014527 ATOM | |||||
05/10/2026, 06:00:31 | Update IBC client | -- | 0.002842 ATOM | ||||
05/10/2026, 06:00:25 | Authorized execution | 0.016211 ATOM | |||||
05/10/2026, 06:00:20 | Send | 0.094681 ATOM | 0.000565 ATOM | ||||
05/10/2026, 06:00:20 | Update IBC client | -- | 0.001729 ATOM | ||||
05/10/2026, 06:00:20 | IBC receive | 0.004867 ATOM | |||||
05/10/2026, 06:00:14 | Delegate | 0.005368 ATOM | |||||
05/10/2026, 06:00:14 | Withdraw delegator reward | 0.004891 ATOM | |||||
05/10/2026, 06:00:14 | Update IBC client | -- | 0.001253 ATOM | ||||
05/10/2026, 06:00:08 | Authorized execution | 0.007037 ATOM | |||||
05/10/2026, 06:00:08 | Send | 284 ATOM | 0.003616 ATOM | ||||
05/10/2026, 06:00:08 | IBC acknowledgement | -- | 0.002244 ATOM | ||||
05/10/2026, 06:00:08 | Update IBC client | -- | 0.002238 ATOM | ||||
05/10/2026, 06:00:08 | IBC acknowledgement | -- | 0.002251 ATOM | ||||
05/10/2026, 06:00:08 | Update IBC client | -- | 0.001166 ATOM |
