Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 05:41:30 | Delegate | 0.004489 ATOM | |||||
05/12/2026, 05:41:24 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/12/2026, 05:41:24 | Authorized revoke | -- | 0.000632 ATOM | ||||
05/12/2026, 05:41:24 | Withdraw delegator reward | 0.007203 ATOM | |||||
05/12/2026, 05:41:18 | IBC acknowledgement | -- | 0.002411 ATOM | ||||
05/12/2026, 05:41:18 | Update IBC client | -- | 0.002184 ATOM | ||||
05/12/2026, 05:41:12 | Withdraw delegator reward | 0.012184 ATOM | |||||
05/12/2026, 05:41:12 | MsgExecuteContract | -- | 0.001202 ATOM | ||||
05/12/2026, 05:41:12 | Redelegate | 0.007518 ATOM | |||||
05/12/2026, 05:41:06 | IBC receive | 0.003139 ATOM | |||||
05/12/2026, 05:41:06 | IBC receive | 0.002478 ATOM | |||||
05/12/2026, 05:41:00 | IBC receive | 0.002697 ATOM | |||||
05/12/2026, 05:41:00 | Update IBC client | -- | 0.00219 ATOM | ||||
05/12/2026, 05:40:43 | MsgExecuteContract | -- | 0.005037 ATOM | ||||
05/12/2026, 05:40:33 | Grant allowance | -- | 0.000825 ATOM | ||||
05/12/2026, 05:40:21 | IBC acknowledgement | -- | 0.002607 ATOM | ||||
05/12/2026, 05:40:21 | Update IBC client | -- | 0.002184 ATOM | ||||
05/12/2026, 05:40:15 | IBC acknowledgement | -- | 0.001103 ATOM | ||||
05/12/2026, 05:40:09 | IBC receive | 0.005742 ATOM | |||||
05/12/2026, 05:40:03 | IBC transfer | 77.028162 ATOM | 0.000994 ATOM |
