Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 21:51:37 | Delegate | 0.005665 ATOM | |||||
05/10/2026, 21:51:31 | Delegate | 0.004418 ATOM | |||||
05/10/2026, 21:51:31 | Delegate | 0.009482 ATOM | |||||
05/10/2026, 21:50:53 | MsgExecuteContract | 0.009429 ATOM | |||||
05/10/2026, 21:50:47 | Send | 15 ATOM | 0.000807 ATOM | ||||
05/10/2026, 21:50:41 | Withdraw delegator reward | 0.0072 ATOM | |||||
05/10/2026, 21:50:23 | IBC receive | 0.004868 ATOM | |||||
05/10/2026, 21:50:11 | IBC receive | 0.006299 ATOM | |||||
05/10/2026, 21:50:11 | Delegate | 0.015177 ATOM | |||||
05/10/2026, 21:50:05 | MsgExecuteContract | -- | 0.001899 ATOM | ||||
05/10/2026, 21:50:05 | Undelegate | 0.006783 ATOM | |||||
05/10/2026, 21:49:59 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/10/2026, 21:49:48 | Send | 7.559911 ATOM | 0.005 ATOM | ||||
05/10/2026, 21:49:48 | Delegate | 0.025803 ATOM | |||||
05/10/2026, 21:49:48 | MsgExecuteContract | 0.009316 ATOM | |||||
05/10/2026, 21:49:40 | MsgExecuteContract | 0.002253 ATOM | |||||
05/10/2026, 21:49:40 | Undelegate | 0.006835 ATOM | |||||
05/10/2026, 21:49:28 | Send | 2.63734 ATOM | 0.003 ATOM | ||||
05/10/2026, 21:49:28 | Withdraw delegator reward | 0.003705 ATOM | |||||
05/10/2026, 21:49:22 | Delegate | 0.009482 ATOM |
