Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 07:50:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/10/2026, 07:49:55 | Send | 1.98746 ATOM | 0.001693 ATOM | ||||
05/10/2026, 07:49:55 | Send | 3.967638 ATOM | 0.00625 ATOM | ||||
05/10/2026, 07:49:55 | Withdraw delegator reward | 0.00481 ATOM | |||||
05/10/2026, 07:49:49 | IBC receive | 0.006199 ATOM | |||||
05/10/2026, 07:49:31 | Withdraw delegator reward | 0.004 ATOM | |||||
05/10/2026, 07:49:25 | Send | 0.130921 ATOM | 0.000938 ATOM | ||||
05/10/2026, 07:49:20 | Withdraw delegator reward | 0.008252 ATOM | |||||
05/10/2026, 07:49:20 | Send | 0.09674 ATOM | 0.000938 ATOM | ||||
05/10/2026, 07:49:20 | Send | 0.251165 ATOM | 0.000938 ATOM | ||||
05/10/2026, 07:49:20 | Send | 0.090223 ATOM | 0.000938 ATOM | ||||
05/10/2026, 07:48:59 | Send | 10 ATOM | 0.005 ATOM | ||||
05/10/2026, 07:48:53 | IBC receive | 0.002639 ATOM | |||||
05/10/2026, 07:48:53 | Update IBC client | -- | 0.002191 ATOM | ||||
05/10/2026, 07:48:47 | Send | 60.809727 ATOM | 0.001721 ATOM | ||||
05/10/2026, 07:48:36 | IBC receive | 0.004866 ATOM | |||||
05/10/2026, 07:48:30 | Withdraw delegator reward | 0.004 ATOM | |||||
05/10/2026, 07:48:24 | IBC receive | 0.006359 ATOM | |||||
05/10/2026, 07:47:57 | Send | 58.604466 ATOM | 0.0025 ATOM | ||||
05/10/2026, 07:47:51 | Send | 0.256641 ATOM | 0.000938 ATOM |
