Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 08:00:35 | Authorized execution | 0.013279 ATOM | |||||
05/11/2026, 08:00:29 | Send | 1,334.145377 ATOM | 0.005 ATOM | ||||
05/11/2026, 08:00:23 | Update IBC client | -- | 0.001743 ATOM | ||||
05/11/2026, 08:00:23 | Withdraw delegator reward | 0.020658 ATOM | |||||
05/11/2026, 08:00:23 | Withdraw delegator reward | 0.003382 ATOM | |||||
05/11/2026, 08:00:17 | Update IBC client | -- | 0.002231 ATOM | ||||
05/11/2026, 08:00:17 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/11/2026, 08:00:17 | Withdraw delegator reward | 0.003693 ATOM | |||||
05/11/2026, 08:00:17 | Send | 259.414821 ATOM | 0.00625 ATOM | ||||
05/11/2026, 08:00:17 | Update IBC client | -- | 0.0209 ATOM | ||||
05/11/2026, 08:00:13 | Delegate | 0.015183 ATOM | |||||
05/11/2026, 08:00:13 | Send | 38.280539 ATOM | 0.02 ATOM | ||||
05/11/2026, 08:00:13 | Send | 86.387177 ATOM | 0.02 ATOM | ||||
05/11/2026, 08:00:13 | Send | 1,334.150377 ATOM | 0.02 ATOM | ||||
05/11/2026, 08:00:13 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
05/11/2026, 08:00:07 | Delegate | 0.025596 ATOM | |||||
05/11/2026, 08:00:07 | Withdraw delegator reward | 0.003382 ATOM | |||||
05/11/2026, 08:00:07 | Authorized execution | 0.009247 ATOM | |||||
05/11/2026, 08:00:07 | Send | 100.244801 ATOM | 0.003253 ATOM | ||||
05/11/2026, 08:00:01 | Send | 0.1 ATOM | 0.000642 ATOM |
