Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 02:31:28 | IBC acknowledgement | -- | 0.002517 ATOM | ||||
05/10/2026, 02:31:28 | IBC receive | 0.002404 ATOM | |||||
05/10/2026, 02:31:28 | Update IBC client | -- | 0.00222 ATOM | ||||
05/10/2026, 02:31:22 | IBC receive | 0.00627 ATOM | |||||
05/10/2026, 02:31:17 | IBC transfer | 100 ATOM | 0.001129 ATOM | ||||
05/10/2026, 02:30:59 | IBC receive | 0.004867 ATOM | |||||
05/10/2026, 02:30:53 | Delegate | 0.005582 ATOM | |||||
05/10/2026, 02:30:53 | Withdraw delegator reward | 0.004445 ATOM | |||||
05/10/2026, 02:30:40 | IBC acknowledgement | -- | 0.002467 ATOM | ||||
05/10/2026, 02:30:40 | Withdraw delegator reward | 0.005144 ATOM | |||||
05/10/2026, 02:30:40 | Update IBC client | -- | 0.002209 ATOM | ||||
05/10/2026, 02:30:34 | Update IBC client | -- | 0.001828 ATOM | ||||
05/10/2026, 02:30:28 | Send | 10 ATOM | 0.001009 ATOM | ||||
05/10/2026, 02:30:28 | IBC transfer | 0.2 ATOM | 0.001082 ATOM | ||||
05/10/2026, 02:30:22 | Update IBC client | -- | 0.0022 ATOM | ||||
05/10/2026, 02:30:22 | Update IBC client | -- | 0.002812 ATOM | ||||
05/10/2026, 02:30:17 | IBC receive | 0.002406 ATOM | |||||
05/10/2026, 02:30:11 | MsgExecuteContract | -- | 0.0375 ATOM | ||||
05/10/2026, 02:30:05 | Send | 0.16 ATOM | 0.002 ATOM | ||||
05/10/2026, 02:30:01 | Send | 0.1 ATOM | 0.000642 ATOM |
