Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 03:42:27 | Update IBC client | -- | 0.002193 ATOM | ||||
05/10/2026, 03:42:21 | IBC receive | 0.004885 ATOM | |||||
05/10/2026, 03:42:15 | MsgExecuteContract | 0.003347 ATOM | |||||
05/10/2026, 03:42:15 | Delegate | 0.089318 ATOM | |||||
05/10/2026, 03:42:09 | Authorized revoke | -- | 0.00069 ATOM | ||||
05/10/2026, 03:41:58 | Delegate | 0.004685 ATOM | |||||
05/10/2026, 03:41:52 | IBC acknowledgement | -- | 0.002475 ATOM | ||||
05/10/2026, 03:41:52 | MsgExecuteContract | 0.003348 ATOM | |||||
05/10/2026, 03:41:52 | Update IBC client | -- | 0.0022 ATOM | ||||
05/10/2026, 03:41:52 | Send | 49.98 ATOM | 0.02 ATOM | ||||
05/10/2026, 03:41:38 | IBC transfer | 5 ATOM | 0.001102 ATOM | ||||
05/10/2026, 03:41:27 | Withdraw delegator reward | 0.010149 ATOM | |||||
05/10/2026, 03:41:21 | Send | 160 ATOM | 0.003206 ATOM | ||||
05/10/2026, 03:41:15 | Delegate | 0.005664 ATOM | |||||
05/10/2026, 03:40:46 | Withdraw delegator reward | 0.00434 ATOM | |||||
05/10/2026, 03:40:46 | IBC receive | 0.006341 ATOM | |||||
05/10/2026, 03:40:46 | Send | 50 ATOM | 0.000805 ATOM | ||||
05/10/2026, 03:40:27 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/10/2026, 03:40:22 | Send | 36.104349 ATOM | 0.0025 ATOM | ||||
05/10/2026, 03:40:22 | IBC receive | 0.004883 ATOM |
