Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 01:56:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:56:14 | MsgExecuteContract | 0.002144 ATOM | |||||
05/16/2026, 01:56:08 | Delegate | 0.058973 ATOM | |||||
05/16/2026, 01:56:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:56:02 | Delegate | 0.005369 ATOM | |||||
05/16/2026, 01:55:56 | Send | 163.997504 ATOM | 0.0025 ATOM | ||||
05/16/2026, 01:55:50 | Update IBC client | -- | 0.00109 ATOM | ||||
05/16/2026, 01:55:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:55:44 | Delegate | 0.00569 ATOM | |||||
05/16/2026, 01:55:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:55:33 | Withdraw delegator reward | 0.00434 ATOM | |||||
05/16/2026, 01:55:33 | Send | 0.1 ATOM | 0.000873 ATOM | ||||
05/16/2026, 01:55:21 | IBC acknowledgement | -- | 0.001845 ATOM | ||||
05/16/2026, 01:55:21 | Delegate | 0.00569 ATOM | |||||
05/16/2026, 01:55:21 | IBC receive | 0.004867 ATOM | |||||
05/16/2026, 01:55:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:55:10 | IBC receive | 0.00317 ATOM | |||||
05/16/2026, 01:55:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/16/2026, 01:55:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 01:54:52 | Send | 0.487137 ATOM | 0.02 ATOM |
