Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 21:54:26 | Delegate | 0.039547 ATOM | |||||
05/09/2026, 21:54:20 | Delegate | 0.00985 ATOM | |||||
05/09/2026, 21:54:20 | Delegate | 0.015418 ATOM | |||||
05/09/2026, 21:54:14 | Withdraw delegator reward | 0.007201 ATOM | |||||
05/09/2026, 21:54:14 | Send | 98.12 ATOM | 0.0025 ATOM | ||||
05/09/2026, 21:54:08 | IBC receive | 0.00317 ATOM | |||||
05/09/2026, 21:54:08 | Update IBC client | -- | 0.002367 ATOM | ||||
05/09/2026, 21:54:08 | Withdraw delegator reward | 0.004518 ATOM | |||||
05/09/2026, 21:54:08 | Delegate | 0.021636 ATOM | |||||
05/09/2026, 21:53:50 | Withdraw delegator reward | 0.008252 ATOM | |||||
05/09/2026, 21:53:50 | IBC acknowledgement | -- | 0.002398 ATOM | ||||
05/09/2026, 21:53:50 | Update IBC client | -- | 0.002207 ATOM | ||||
05/09/2026, 21:53:44 | IBC receive | 0.006377 ATOM | |||||
05/09/2026, 21:53:39 | IBC transfer | 9.002643 ATOM | 0.001165 ATOM | ||||
05/09/2026, 21:53:39 | Undelegate | 0.004541 ATOM | |||||
05/09/2026, 21:53:39 | Authorized revoke | -- | 0.001492 ATOM | ||||
05/09/2026, 21:53:33 | Send | 900 ATOM | 0.002758 ATOM | ||||
05/09/2026, 21:53:27 | Withdraw delegator reward | 0.007202 ATOM | |||||
05/09/2026, 21:53:27 | Withdraw delegator reward | 0.00406 ATOM | |||||
05/09/2026, 21:53:21 | Send | 20.075093 ATOM | 0.02 ATOM |
