Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 09:01:17 | IBC acknowledgement | -- | 0.002145 ATOM | ||||
05/11/2026, 09:01:17 | Update IBC client | -- | 0.002171 ATOM | ||||
05/11/2026, 09:01:17 | IBC acknowledgement | -- | 0.00099 ATOM | ||||
05/11/2026, 09:01:11 | Undelegate | 0.005136 ATOM | |||||
05/11/2026, 09:01:06 | Update IBC client | -- | 0.002164 ATOM | ||||
05/11/2026, 09:01:06 | Send | 19.3 ATOM | 0.000806 ATOM | ||||
05/11/2026, 09:01:06 | IBC receive | 0.001416 ATOM | |||||
05/11/2026, 09:01:06 | IBC receive | 0.002468 ATOM | |||||
05/11/2026, 09:01:00 | Send | 4,720.6575 ATOM | 0.0025 ATOM | ||||
05/11/2026, 09:01:00 | IBC receive | 0.002763 ATOM | |||||
05/11/2026, 09:01:00 | IBC transfer | 1,910.98 ATOM | 0.005 ATOM | ||||
05/11/2026, 09:00:54 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/11/2026, 09:00:54 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/11/2026, 09:00:54 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/11/2026, 09:00:54 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
05/11/2026, 09:00:54 | IBC receive | -- | 0 ATOM | 0.0375 ATOM | |||
05/11/2026, 09:00:54 | IBC receive | -- | 0 ATOM | 0.013164 ATOM | |||
05/11/2026, 09:00:54 | Authorized revoke | -- | 0.001491 ATOM | ||||
05/11/2026, 09:00:54 | Send | 1,910.985 ATOM | 0.003 ATOM | ||||
05/11/2026, 09:00:54 | Update IBC client | -- | 0.002838 ATOM |
