Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 05:00:02 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/12/2026, 05:00:02 | Send | -- | 0 ATOM | 0.009 ATOM | |||
05/12/2026, 05:00:02 | IBC receive | 0.004903 ATOM | |||||
05/12/2026, 05:00:02 | IBC receive | 0.002677 ATOM | |||||
05/12/2026, 05:00:02 | Update IBC client | -- | 0.002288 ATOM | ||||
05/12/2026, 05:00:02 | Authorized execution | 0.017986 ATOM | |||||
05/12/2026, 05:00:02 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 05:00:02 | Authorized execution | 0.015877 ATOM | |||||
05/12/2026, 04:59:58 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 04:59:52 | Send | -- | 0 ATOM | 0.009 ATOM | |||
05/12/2026, 04:59:52 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 04:59:46 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 04:59:46 | Send | -- | 0 ATOM | 0.009 ATOM | |||
05/12/2026, 04:59:40 | IBC receive | 0.002079 ATOM | |||||
05/12/2026, 04:59:40 | Withdraw delegator reward | 0.003818 ATOM | |||||
05/12/2026, 04:59:40 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 04:59:40 | Send | -- | 0 ATOM | 0.009 ATOM | |||
05/12/2026, 04:59:34 | Send | 0.0001 ATOM | 0.000625 ATOM | ||||
05/12/2026, 04:59:34 | Send | -- | 0 ATOM | 0.009 ATOM | |||
05/12/2026, 04:59:28 | Send | -- | 0 ATOM | 0.009 ATOM |
