Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 08:00:17 | Update IBC client | -- | 0.02077 ATOM | ||||
05/10/2026, 08:00:12 | Authorized execution | 0.009247 ATOM | |||||
05/10/2026, 08:00:12 | Send | 38.092196 ATOM | 0.02 ATOM | ||||
05/10/2026, 08:00:12 | Send | 86.319868 ATOM | 0.02 ATOM | ||||
05/10/2026, 08:00:12 | Send | 1,332.030362 ATOM | 0.02 ATOM | ||||
05/10/2026, 08:00:06 | Authorized execution | 0.002956 ATOM | |||||
05/10/2026, 08:00:06 | IBC receive | 0.004885 ATOM | |||||
05/10/2026, 08:00:00 | Delegate | 0.00616 ATOM | |||||
05/10/2026, 08:00:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/10/2026, 08:00:00 | Update IBC client | -- | 0.001241 ATOM | ||||
05/10/2026, 07:59:54 | Withdraw delegator reward | 0.004 ATOM | |||||
05/10/2026, 07:59:54 | Send | 5.86425 ATOM | 0.000806 ATOM | ||||
05/10/2026, 07:59:48 | Delegate | 0.060187 ATOM | |||||
05/10/2026, 07:59:48 | Authorized grant | -- | 0.001712 ATOM | ||||
05/10/2026, 07:58:57 | Withdraw delegator reward | 0.008252 ATOM | |||||
05/10/2026, 07:58:51 | IBC receive | 0.006229 ATOM | |||||
05/10/2026, 07:58:46 | Authorized revoke | -- | 0.001492 ATOM | ||||
05/10/2026, 07:58:22 | IBC receive | 0.004885 ATOM | |||||
05/10/2026, 07:57:59 | IBC receive | 0.002656 ATOM | |||||
05/10/2026, 07:57:59 | Update IBC client | -- | 0.002177 ATOM |
