Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 03:14:53 | 1 | 0.015696 | 11.644891 | ||
05/10/2026, 03:14:47 | 0 | 0ATOM | 11.644891 | ||
05/10/2026, 03:14:41 | 1 | 0.001352 | 11.64489 | ||
05/10/2026, 03:14:35 | 1 | 0.001352 | 11.64489 | ||
05/10/2026, 03:14:29 | 0 | 0ATOM | 11.64489 | ||
05/10/2026, 03:14:23 | 0 | 0ATOM | 11.644889 | ||
05/10/2026, 03:14:18 | 0 | 0ATOM | 11.644889 | ||
05/10/2026, 03:14:12 | 3 | 0.007069 | 11.644889 | ||
05/10/2026, 03:14:06 | 1 | 0.009849 | 11.644889 | ||
05/10/2026, 03:14:01 | 2 | 0.00789 | 11.644888 | ||
05/10/2026, 03:13:57 | 0 | 0ATOM | 11.644888 | ||
05/10/2026, 03:13:50 | 0 | 0ATOM | 11.644888 | ||
05/10/2026, 03:13:44 | 1 | 0.004867 | 11.644888 | ||
05/10/2026, 03:13:38 | 2 | 0.009056 | 11.644887 | ||
05/10/2026, 03:13:33 | 1 | 0.003 | 11.644887 | ||
05/10/2026, 03:13:31 | 0 | 0ATOM | 11.644887 | ||
05/10/2026, 03:13:25 | 1 | 0.003186 | 11.644887 | ||
05/10/2026, 03:13:19 | 1 | 0.002214 | 11.644886 | ||
05/10/2026, 03:13:13 | 1 | 0.002198 | 11.644886 | ||
05/10/2026, 03:13:07 | 0 | 0ATOM | 11.644886 |














