Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 09:04:16 | 1 | 0.003091 | 11.641844 | ||
05/09/2026, 09:04:10 | 0 | 0ATOM | 11.641843 | ||
05/09/2026, 09:04:04 | 0 | 0ATOM | 11.641843 | ||
05/09/2026, 09:03:58 | 1 | 0.004736 | 11.641843 | ||
05/09/2026, 09:03:52 | 0 | 0ATOM | 11.641843 | ||
05/09/2026, 09:03:47 | 0 | 0ATOM | 11.641842 | ||
05/09/2026, 09:03:41 | 1 | 0.002066 | 11.641842 | ||
05/09/2026, 09:03:35 | 0 | 0ATOM | 11.641842 | ||
05/09/2026, 09:03:29 | 0 | 0ATOM | 11.641842 | ||
05/09/2026, 09:03:23 | 1 | 0.00089 | 11.641841 | ||
05/09/2026, 09:03:17 | 3 | 0.070001 | 11.641841 | ||
05/09/2026, 09:03:12 | 0 | 0ATOM | 11.641841 | ||
05/09/2026, 09:03:06 | 0 | 0ATOM | 11.641841 | ||
05/09/2026, 09:03:00 | 1 | 0.015642 | 11.64184 | ||
05/09/2026, 09:02:54 | 1 | 0.005528 | 11.64184 | ||
05/09/2026, 09:02:48 | 1 | 0.044895 | 11.64184 | ||
05/09/2026, 09:02:42 | 2 | 0.018102 | 11.641839 | ||
05/09/2026, 09:02:36 | 0 | 0ATOM | 11.641839 | ||
05/09/2026, 09:02:31 | 0 | 0ATOM | 11.641839 | ||
05/09/2026, 09:02:25 | 2 | 0.021887 | 11.641839 |











