Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 08:44:27 | 0 | 0ATOM | 11.641789 | ||
05/09/2026, 08:44:21 | 0 | 0ATOM | 11.641788 | ||
05/09/2026, 08:44:15 | 1 | 0.005 | 11.641788 | ||
05/09/2026, 08:44:10 | 0 | 0ATOM | 11.641788 | ||
05/09/2026, 08:44:04 | 1 | 0.001711 | 11.641788 | ||
05/09/2026, 08:43:58 | 1 | 0.009483 | 11.641787 | ||
05/09/2026, 08:43:52 | 1 | 0.006775 | 11.641787 | ||
05/09/2026, 08:43:46 | 0 | 0ATOM | 11.641787 | ||
05/09/2026, 08:43:41 | 3 | 0.012809 | 11.641787 | ||
05/09/2026, 08:43:35 | 0 | 0ATOM | 11.641786 | ||
05/09/2026, 08:43:29 | 0 | 0ATOM | 11.641786 | ||
05/09/2026, 08:43:23 | 1 | 0.002478 | 11.641786 | ||
05/09/2026, 08:43:17 | 0 | 0ATOM | 11.641786 | ||
05/09/2026, 08:43:11 | 2 | 0.011212 | 11.641785 | ||
05/09/2026, 08:43:05 | 0 | 0ATOM | 11.641785 | ||
05/09/2026, 08:42:59 | 2 | 0.008696 | 11.641785 | ||
05/09/2026, 08:42:53 | 0 | 0ATOM | 11.641784 | ||
05/09/2026, 08:42:47 | 1 | 0.006253 | 11.641784 | ||
05/09/2026, 08:42:42 | 2 | 0.004339 | 11.641784 | ||
05/09/2026, 08:42:38 | 0 | 0ATOM | 11.641784 |












