Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 03:19:36 | 1 | 0.02 | 11.644904 | ||
05/10/2026, 03:19:30 | 0 | 0ATOM | 11.644904 | ||
05/10/2026, 03:19:25 | 1 | 0.008252 | 11.644903 | ||
05/10/2026, 03:19:19 | 1 | 0.005189 | 11.644903 | ||
05/10/2026, 03:19:12 | 0 | 0ATOM | 11.644903 | ||
05/10/2026, 03:19:07 | 0 | 0ATOM | 11.644903 | ||
05/10/2026, 03:19:01 | 0 | 0ATOM | 11.644902 | ||
05/10/2026, 03:18:55 | 2 | 0.015144 | 11.644902 | ||
05/10/2026, 03:18:49 | 0 | 0ATOM | 11.644902 | ||
05/10/2026, 03:18:43 | 1 | 0.006216 | 11.644901 | ||
05/10/2026, 03:18:37 | 1 | 0.003911 | 11.644901 | ||
05/10/2026, 03:18:31 | 1 | 0.000558 | 11.644901 | ||
05/10/2026, 03:18:25 | 1 | 0.002215 | 11.644901 | ||
05/10/2026, 03:18:19 | 1 | 0.00675 | 11.6449 | ||
05/10/2026, 03:18:13 | 0 | 0ATOM | 11.6449 | ||
05/10/2026, 03:18:07 | 1 | 0.00514 | 11.6449 | ||
05/10/2026, 03:18:02 | 0 | 0ATOM | 11.6449 | ||
05/10/2026, 03:17:56 | 4 | 0.009626 | 11.644899 | ||
05/10/2026, 03:17:50 | 1 | 0.000938 | 11.644899 | ||
05/10/2026, 03:17:44 | 1 | 0.001337 | 11.644899 |













