Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 01:50:40 | 0 | 0ATOM | 11.644656 | ||
05/10/2026, 01:50:34 | 0 | 0ATOM | 11.644655 | ||
05/10/2026, 01:50:28 | 2 | 0.015786 | 11.644655 | ||
05/10/2026, 01:50:22 | 1 | 0.006281 | 11.644655 | ||
05/10/2026, 01:50:20 | 0 | 0ATOM | 11.644655 | ||
05/10/2026, 01:50:16 | 0 | 0ATOM | 11.644654 | ||
05/10/2026, 01:50:10 | 1 | 0.010267 | 11.644654 | ||
05/10/2026, 01:50:05 | 0 | 0ATOM | 11.644654 | ||
05/10/2026, 01:49:59 | 1 | 0.000642 | 11.644654 | ||
05/10/2026, 01:49:53 | 0 | 0ATOM | 11.644653 | ||
05/10/2026, 01:49:47 | 2 | 0.037785 | 11.644653 | ||
05/10/2026, 01:49:41 | 2 | 0.002807 | 11.644653 | ||
05/10/2026, 01:49:35 | 1 | 0.000939 | 11.644653 | ||
05/10/2026, 01:49:29 | 0 | 0ATOM | 11.644652 | ||
05/10/2026, 01:49:24 | 0 | 0ATOM | 11.644652 | ||
05/10/2026, 01:49:18 | 2 | 0.009385 | 11.644652 | ||
05/10/2026, 01:49:12 | 0 | 0ATOM | 11.644651 | ||
05/10/2026, 01:49:06 | 0 | 0ATOM | 11.644651 | ||
05/10/2026, 01:49:00 | 0 | 0ATOM | 11.644651 | ||
05/10/2026, 01:48:54 | 0 | 0ATOM | 11.644651 |













