Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 00:48:55 | 0 | 0ATOM | 11.644484 | ||
05/10/2026, 00:48:49 | 1 | 0.001244 | 11.644483 | ||
05/10/2026, 00:48:43 | 0 | 0ATOM | 11.644483 | ||
05/10/2026, 00:48:37 | 1 | 0.003696 | 11.644483 | ||
05/10/2026, 00:48:32 | 3 | 0.005828 | 11.644483 | ||
05/10/2026, 00:48:26 | 1 | 0.003 | 11.644482 | ||
05/10/2026, 00:48:19 | 0 | 0ATOM | 11.644482 | ||
05/10/2026, 00:48:13 | 2 | 0.007323 | 11.644482 | ||
05/10/2026, 00:48:11 | 0 | 0ATOM | 11.644482 | ||
05/10/2026, 00:48:06 | 0 | 0ATOM | 11.644481 | ||
05/10/2026, 00:48:00 | 1 | 0.003 | 11.644481 | ||
05/10/2026, 00:47:56 | 0 | 0ATOM | 11.644481 | ||
05/10/2026, 00:47:50 | 0 | 0ATOM | 11.644481 | ||
05/10/2026, 00:47:45 | 0 | 0ATOM | 11.64448 | ||
05/10/2026, 00:47:39 | 1 | 0.005856 | 11.64448 | ||
05/10/2026, 00:47:33 | 1 | 0.02 | 11.64448 | ||
05/10/2026, 00:47:27 | 1 | 0.001 | 11.644479 | ||
05/10/2026, 00:47:21 | 0 | 0ATOM | 11.644479 | ||
05/10/2026, 00:47:15 | 2 | 0.009661 | 11.644479 | ||
05/10/2026, 00:47:09 | 1 | 0.00627 | 11.644479 |















