Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 16:21:52 | 4 | 0.03045 | 11.643066 | ||
05/09/2026, 16:21:46 | 2 | 0.012308 | 11.643066 | ||
05/09/2026, 16:21:41 | 4 | 0.031972 | 11.643066 | ||
05/09/2026, 16:21:35 | 0 | 0ATOM | 11.643066 | ||
05/09/2026, 16:21:29 | 1 | 0.025 | 11.643065 | ||
05/09/2026, 16:21:23 | 1 | 0.005776 | 11.643065 | ||
05/09/2026, 16:21:17 | 3 | 0.036147 | 11.643065 | ||
05/09/2026, 16:21:11 | 3 | 0.029587 | 11.643065 | ||
05/09/2026, 16:21:05 | 1 | 0.025 | 11.643064 | ||
05/09/2026, 16:20:59 | 1 | 0.025 | 11.643064 | ||
05/09/2026, 16:20:53 | 2 | 0.033734 | 11.643064 | ||
05/09/2026, 16:20:47 | 1 | 0.000558 | 11.643064 | ||
05/09/2026, 16:20:41 | 1 | 0.025 | 11.643063 | ||
05/09/2026, 16:20:36 | 4 | 0.035343 | 11.643063 | ||
05/09/2026, 16:20:30 | 1 | 0.025 | 11.643063 | ||
05/09/2026, 16:20:24 | 3 | 0.029624 | 11.643062 | ||
05/09/2026, 16:20:18 | 3 | 0.032868 | 11.643062 | ||
05/09/2026, 16:20:12 | 2 | 0.026859 | 11.643062 | ||
05/09/2026, 16:20:06 | 1 | 0.000925 | 11.643062 | ||
05/09/2026, 16:20:00 | 2 | 0.025642 | 11.643061 |












