Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 17:54:23 | 1 | 0.005605 | 11.647348 | ||
05/10/2026, 17:54:17 | 4 | 0.012785 | 11.647348 | ||
05/10/2026, 17:54:11 | 1 | 0.002221 | 11.647347 | ||
05/10/2026, 17:54:05 | 4 | 0.023694 | 11.647347 | ||
05/10/2026, 17:54:00 | 0 | 0ATOM | 11.647347 | ||
05/10/2026, 17:53:54 | 0 | 0ATOM | 11.647347 | ||
05/10/2026, 17:53:48 | 2 | 0.00466 | 11.647346 | ||
05/10/2026, 17:53:42 | 3 | 0.016067 | 11.647346 | ||
05/10/2026, 17:53:36 | 3 | 0.007059 | 11.647346 | ||
05/10/2026, 17:53:30 | 1 | 0.005637 | 11.647346 | ||
05/10/2026, 17:53:24 | 0 | 0ATOM | 11.647345 | ||
05/10/2026, 17:53:19 | 1 | 0.000825 | 11.647345 | ||
05/10/2026, 17:53:13 | 4 | 0.01754 | 11.647345 | ||
05/10/2026, 17:53:07 | 1 | 0.008362 | 11.647344 | ||
05/10/2026, 17:53:01 | 0 | 0ATOM | 11.647344 | ||
05/10/2026, 17:52:55 | 1 | 0.0025 | 11.647344 | ||
05/10/2026, 17:52:49 | 4 | 0.027201 | 11.647344 | ||
05/10/2026, 17:52:43 | 1 | 0.004867 | 11.647343 | ||
05/10/2026, 17:52:38 | 0 | 0ATOM | 11.647343 | ||
05/10/2026, 17:52:32 | 2 | 0.038556 | 11.647343 |















