Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 18:00:26 | 3 | 0.021889 | 11.647365 | ||
05/10/2026, 18:00:20 | 6 | 0.021347 | 11.647365 | ||
05/10/2026, 18:00:14 | 5 | 0.053015 | 11.647364 | ||
05/10/2026, 18:00:08 | 4 | 0.039498 | 11.647364 | ||
05/10/2026, 18:00:02 | 4 | 0.023423 | 11.647364 | ||
05/10/2026, 17:59:56 | 2 | 0.004691 | 11.647363 | ||
05/10/2026, 17:59:50 | 2 | 0.029483 | 11.647363 | ||
05/10/2026, 17:59:45 | 1 | 0.009818 | 11.647363 | ||
05/10/2026, 17:59:39 | 0 | 0ATOM | 11.647363 | ||
05/10/2026, 17:59:33 | 2 | 0.012792 | 11.647362 | ||
05/10/2026, 17:59:27 | 3 | 0.008783 | 11.647362 | ||
05/10/2026, 17:59:21 | 0 | 0ATOM | 11.647362 | ||
05/10/2026, 17:59:16 | 1 | 0.001038 | 11.647362 | ||
05/10/2026, 17:59:10 | 1 | 0.002225 | 11.647361 | ||
05/10/2026, 17:59:04 | 0 | 0ATOM | 11.647361 | ||
05/10/2026, 17:58:58 | 1 | 0.002291 | 11.647361 | ||
05/10/2026, 17:58:52 | 2 | 0.010368 | 11.647361 | ||
05/10/2026, 17:58:46 | 1 | 0.004068 | 11.64736 | ||
05/10/2026, 17:58:40 | 0 | 0ATOM | 11.64736 | ||
05/10/2026, 17:58:34 | 1 | 0.00094 | 11.64736 |












