Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 03:00:56 | 1 | 0.023593 | 11.644852 | ||
05/10/2026, 03:00:50 | 3 | 0.00862 | 11.644852 | ||
05/10/2026, 03:00:44 | 2 | 0.06592 | 11.644851 | ||
05/10/2026, 03:00:38 | 4 | 0.012226 | 11.644851 | ||
05/10/2026, 03:00:32 | 3 | 0.025986 | 11.644851 | ||
05/10/2026, 03:00:26 | 3 | 0.052673 | 11.64485 | ||
05/10/2026, 03:00:20 | 0 | 0ATOM | 11.64485 | ||
05/10/2026, 03:00:14 | 1 | 0.033854 | 11.64485 | ||
05/10/2026, 03:00:08 | 1 | 0.007037 | 11.64485 | ||
05/10/2026, 03:00:03 | 4 | 0.021775 | 11.644849 | ||
05/10/2026, 02:59:57 | 1 | 0.000642 | 11.644849 | ||
05/10/2026, 02:59:51 | 0 | 0ATOM | 11.644849 | ||
05/10/2026, 02:59:45 | 1 | 0.006377 | 11.644849 | ||
05/10/2026, 02:59:39 | 0 | 0ATOM | 11.644848 | ||
05/10/2026, 02:59:33 | 2 | 0.009141 | 11.644848 | ||
05/10/2026, 02:59:27 | 2 | 0.013203 | 11.644848 | ||
05/10/2026, 02:59:22 | 0 | 0ATOM | 11.644848 | ||
05/10/2026, 02:59:18 | 1 | 0.025603 | 11.644847 | ||
05/10/2026, 02:59:12 | 0 | 0ATOM | 11.644847 | ||
05/10/2026, 02:59:06 | 1 | 0.001487 | 11.644847 |














