Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 13:32:20 | 1 | 0.00325 | 11.646616 | ||
05/10/2026, 13:32:14 | 0 | 0ATOM | 11.646616 | ||
05/10/2026, 13:32:08 | 0 | 0ATOM | 11.646615 | ||
05/10/2026, 13:32:02 | 0 | 0ATOM | 11.646615 | ||
05/10/2026, 13:31:56 | 0 | 0ATOM | 11.646615 | ||
05/10/2026, 13:31:50 | 2 | 0.007617 | 11.646615 | ||
05/10/2026, 13:31:44 | 2 | 0.006116 | 11.646614 | ||
05/10/2026, 13:31:38 | 2 | 0.006127 | 11.646614 | ||
05/10/2026, 13:31:32 | 0 | 0ATOM | 11.646614 | ||
05/10/2026, 13:31:28 | 1 | 0.001082 | 11.646614 | ||
05/10/2026, 13:31:22 | 4 | 0.01229 | 11.646613 | ||
05/10/2026, 13:31:17 | 0 | 0ATOM | 11.646613 | ||
05/10/2026, 13:31:11 | 2 | 0.004839 | 11.646613 | ||
05/10/2026, 13:31:05 | 2 | 0.008339 | 11.646613 | ||
05/10/2026, 13:30:59 | 1 | 0.002 | 11.646612 | ||
05/10/2026, 13:30:53 | 2 | 0.004682 | 11.646612 | ||
05/10/2026, 13:30:47 | 0 | 0ATOM | 11.646612 | ||
05/10/2026, 13:30:41 | 1 | 0.001142 | 11.646611 | ||
05/10/2026, 13:30:35 | 0 | 0ATOM | 11.646611 | ||
05/10/2026, 13:30:29 | 0 | 0ATOM | 11.646611 |
















