Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 00:17:08 | 0 | 0ATOM | 11.644395 | ||
05/10/2026, 00:17:02 | 2 | 0.004835 | 11.644395 | ||
05/10/2026, 00:16:56 | 1 | 0.004885 | 11.644394 | ||
05/10/2026, 00:16:50 | 0 | 0ATOM | 11.644394 | ||
05/10/2026, 00:16:44 | 1 | 0.001443 | 11.644394 | ||
05/10/2026, 00:16:40 | 1 | 0.0025 | 11.644393 | ||
05/10/2026, 00:16:35 | 0 | 0ATOM | 11.644393 | ||
05/10/2026, 00:16:29 | 0 | 0ATOM | 11.644393 | ||
05/10/2026, 00:16:23 | 0 | 0ATOM | 11.644393 | ||
05/10/2026, 00:16:16 | 0 | 0ATOM | 11.644392 | ||
05/10/2026, 00:16:11 | 0 | 0ATOM | 11.644392 | ||
05/10/2026, 00:16:05 | 1 | 0.003152 | 11.644392 | ||
05/10/2026, 00:15:59 | 1 | 0.001 | 11.644392 | ||
05/10/2026, 00:15:53 | 4 | 0.07081 | 11.644391 | ||
05/10/2026, 00:15:47 | 3 | 0.105431 | 11.644391 | ||
05/10/2026, 00:15:41 | 2 | 0.071417 | 11.644391 | ||
05/10/2026, 00:15:36 | 1 | 0.051267 | 11.644391 | ||
05/10/2026, 00:15:30 | 3 | 0.107738 | 11.64439 | ||
05/10/2026, 00:15:26 | 4 | 0.106931 | 11.64439 | ||
05/10/2026, 00:15:20 | 2 | 0.011249 | 11.64439 |














